Zinc oxide Pure
Používa sa v oblasti liečiv / kozmetiky, elektroniky, zinkových zlúčenín, krmív pre zvieratá.
Špecifikácia:
| № | Test description | Test methods | Targets and Limits |
|---|---|---|---|
| 1 | Mass content of ZnO, %, min | GOST 10262-73, GOST 10398-76 | 99,0 |
| 2 | Mass content of unsolved residue in HCl, %, max | GOST 10262-73 | 0,01 |
| 3 | Mass content of NO3,%, max | GOST 10262-73, GOST 10671.5-74 | 0,001 |
| 4 | Mass content of SO4,%, max | GOST 10262-73, GOST 10671.6-74 | 0,01 |
| 5 | Mass content of Chlorides,%, max | GOST 10262-73, GOST 10671.7-74 | 0,004 |
| 6 | Mass content of Iron,%, max | GOST 10262-73, GOST 10555-75 | 0,001 |
| 7 | Mass content of Potassium,%, max | GOST 10262-73 | 0,005 |
| 8 | Mass content of Calcium,%, max | GOST 10262-73 | 0,01 |
| 9 | Mass content of Manganese,%, max | GOST 10262-73 | 0,0005 |
| 10 | Mass content of Arsenic,%, max | GOST 10262-73, GOST 10485-75 | 0,0002 |
| 11 | Mass content of Copper, %, maxе | GOST 10262-73, GOST 21979-76 | 0,001 |
| 12 | Mass content of Lead, %, max | GOST 10262-73, GOST 21979-76 | 0,01 |
| 13 | Mass content of matters regenerative KMnO4 (O), %, max | GOST 10262-73 |
0,01 |
Balenie:
- Papierové vrecká s hmotnosťou 25 kg.
Iná hmotnosť balenia je k dispozícii na požiadanie.